Homer Simpson’s Meal Plan
Daily target: 2000 kcal · 130p / 200c / 70f
| Day | Breakfast | Lunch | Dinner | Snack 1 | Snack 2 | Daily total |
|---|---|---|---|---|---|---|
| Monday | 1560 kcal · 140p / 50c / 92f | |||||
| Tuesday | ![]() | ![]() | 1699 kcal · 104.8p / 114c / 87f | |||
| Wednesday | ![]() | ![]() | ![]() | 1246 kcal · 77.7p / 110c / 49f | ||
| Thursday | ![]() | ![]() | 1695 kcal · 100.7p / 124c / 91f | |||
| Friday | ![]() | ![]() | 1472 kcal · 77p / 119c / 65f | |||
| Saturday | ![]() | 1742 kcal · 134.4p / 65c / 105f | ||||
| Sunday | 1800 kcal · 116p / 66c / 115f |









